General Horse Data as of Last Race
data here
Entry History
Race | Dist | Surf | Weight | Rank [Pts] | M/L | Final Odds | Finish | Jockey |
---|---|---|---|---|---|---|---|---|
1-23-21 1,000K | 1 3/16M | T | 123 | 8 [ 2 ] | 20/1 | 51.4 | 6 | Van Dyke Drayden |
9-26-20 200K | 1 1/4M | T | 124 | 6 [ -2 ] | 9/2 | 6.7 | 7 | Saez Luis |
9-7-20 750K | 1M | T | 122 | 4 [ 5 ] | 8/1 | Saez Gabriel | ||
7-10-20 300K | 1M | T | 120 | 3 [ 5 ] | 8/1 | 9.4 | 10 | Velazquez John R |
5-25-20 300K | 1M | T | 124 | 4 [ 5 ] | 12/1 | 18.8 | 2 | Velazquez John R |
11-2-19 2,000K | 1M | T | 126 | 13 [ 1 ] | 30/1 | Velazquez John R | ||
5-4-19 1,000K | 1 1/8M | T | 122 | 2 [ 9 ] | 12/1 | Van Dyke Drayden | ||
4-13-18 300K | 1M | T | 118 | 4 [ 4 ] | 5/1 | 7.1 | 7 | Nakatani Corey S |
3-10-18 400K | 1M | T | 7 [ -3 ] | 8/1 | 16.6 | 2 | Maragh Rajiv | |
8-30-15 83K | 1 1/16M | T | 0 [ 0 ] | 6/1 | Lezcano Jose |
Horse History
Listing of all entries recording in our system. This does not inclue a horses Past Performance is only a search by name. Incomplete data is possible due results not posting.
Key:SR : Top Last Speed Rating
ASR : Top Average Speed Rating
TC : Top Class
CD : Class Drop
OLW : Open Length Win Last Out
IMP : Improving