Santa Anita - Race: #2
54K for 03 #23049
Post Time: 4-6 12:32 pm
Surface: D
Distance: 5 1/2F
Post Time: 4-6 12:32 pm
Surface: D
Distance: 5 1/2F
Class
98Par Time
1:04.15
Trk Rcrd: (1:01.71) FOR MAIDENS, THREE YEARS OLD. Weight, 122 lbs.
System Picks
Horse | Score |
---|---|
5
HIGHLY DISTORTED
| 16% [7] |
6
MOST AMUSING
| 7% [3] |
4
CAUSEIDIDITMYWAY
| -2% [-1] |
1
LONTANI
| -4% [-2] |
3
LITTLEBITAMEDAL
| -4% [-2] |
2
BLAZE OF GLORY
| -7% [-3] |
Results
Horse | Win | Place | Show | Rank | AI Score | |
---|---|---|---|---|---|---|
6 | MOST AMUSING | 2.60 | 2.40 | 2.10 | 2 | 7% |
1 | LONTANI | - | 3.60 | 3.20 | 4 | -4% |
2 | BLAZE OF GLORY | - | - | 3.60 | 6 | -7% |
Exotics
Exacta: $NaN
Trifecta: $NaN
Race | Dist | Surf | Weight | SR | M/L | Finish | Time | Jockey | Comments | CompLine |
---|
Race | Dist | Surf | Weight | SR | M/L | Finish | Time | Jockey | Comments | CompLine |
---|
Race | Dist | Surf | Weight | SR | M/L | Finish | Time | Jockey | Comments | CompLine |
---|
Race | Dist | Surf | Weight | SR | M/L | Finish | Time | Jockey | Comments | CompLine |
---|
Race | Dist | Surf | Weight | SR | M/L | Finish | Time | Jockey | Comments | CompLine | |
---|---|---|---|---|---|---|---|---|---|---|---|
3-10-18 SA 54K MSW | 6f | FT |
122
|
67
|
15.5
|
6
14 |
1:12.10
| HOPPED BIT START,WKEND |
McKale, Bobby Axelrod,
Super Sol [ 98 ]
|